cURL
Policy Ingestion
Policies
Retrieve all policies belonging to the authenticated upstream entity
GET
cURL
Returns all policies associated with your upstream entity. Soft-deleted policies are excluded automatically. Results can be filtered by policy number, status, or risk state.
Query Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
policyNumber | string | No | Filter by exact policy number (e.g., POL-2025-001) |
currentStatus | string | No | Filter by policy status: bound, active, expired, cancelled, or non renewed |
riskStateCode | string | No | Filter by US state code (e.g., CA, TX, NY) |
Filtering Examples
Response Shape
All successful responses are wrapped in the standard response envelope. See Request/Response Conventions.
Response Fields
Core Fields
| Field | Type | Description |
|---|---|---|
_id | string | Unique policy identifier |
policyNumber | string | Policy number that groups transactions into a single policy |
currentStatus | string | Current policy status: bound, active, expired, cancelled, or non renewed |
riskStateCode | string | US state code where the risk is located |
Agency & Agent Fields
| Field | Type | Description |
|---|---|---|
agencyName | string? | Agency name |
agencyNpn | string? | Agency National Producer Number |
agencyFein | string? | Agency Federal Employer Identification Number |
agencyLicenseNumber | string? | Agency state license number |
agencyLicensedStateCode | string? | State where the agency license was issued |
agentName | string? | Individual agent name |
agentNpn | string? | Agent National Producer Number |
agentLicenseNumber | string? | Agent state license number |
agentLicensedState | string? | State where the agent license was issued |
Insurance Details
| Field | Type | Description |
|---|---|---|
insuredEntityName | string? | Name of the insured party |
carrierName | string? | Insurance carrier name |
lineOfBusiness | string? | Line of business |
producerName | string? | Producing agent name |
producerCode | string? | Producer identifier code |
productName | string? | Product name |
productCode | string? | Product code |
Dates & Coverage
| Field | Type | Description |
|---|---|---|
effectiveDate | string? | Policy effective date (ISO 8601) |
expiryDate | string? | Policy expiration date (ISO 8601) |
premiumAmountInUSD | number? | Premium amount in USD |
aggregateCoverageInUSD | number? | Aggregate coverage limit in USD |
coveragePerClaimInUSD | number? | Per-claim coverage limit in USD |
Matching & Metadata
| Field | Type | Description |
|---|---|---|
entityMatchStatus | string | Agency/entity matching status (see table below) |
productMatchStatus | string | Product matching status (see table below) |
transactionCount | number | Number of transactions linked to this policy |
filingNumber | string? | Filing number |
slaNumber | string? | SLA number |
externalBillingId | string? | External billing identifier |
licenseNumber | string? | License number |
npn | string? | National Producer Number |
createdAt | string | ISO 8601 timestamp when the policy was created |
updatedAt | string | ISO 8601 timestamp of the last update |
Matching Status Values
| Field | Values | Meaning |
|---|---|---|
entityMatchStatus | unmatched, auto matched, user confirmed, manual review | Whether the policy has been linked to a downstream entity |
productMatchStatus | unmatched, auto matched, user confirmed, needs clarification | Whether the policy has been linked to a product |
Policies with
entityMatchStatus of "unmatched" or "manual review" require attention in the Turris dashboard.Error Scenarios
Bad Request (400)
Returned when a query parameter has an invalid value (e.g., an unsupportedcurrentStatus).
Unauthorized (401)
Missing or invalid authentication token. See Authentication.Query Parameters
Filter by exact policy number
Example:
"POL-2025-001"
Filter by current policy status
Available options:
bound, active, expired, cancelled, non renewed Example:
"active"
Filter by US state code where risk is located
Example:
"CA"